Albums
Year | Album | US | US Heatseekers | US Christian | UK | RIAA Certification |
---|---|---|---|---|---|---|
1994 | The Fatherless & the Widow | – | – | – | – | – |
1995 | This Beautiful Mess | – | – | – | – | – |
1997 | Sixpence None the Richer | 89 | #1 | #1 | 27 | Platinum |
2002 | Divine Discontent | 154 | – | 9 | – | – |
2004 | The Best of Sixpence None the Richer | – | – | – | – | – |
2008 | The Dawn of Grace | – | – | – | – | – |
1. Sixpence None the Richer were no longer eligible to appear on the US Heatseekers chart after the Sixpence None the Richer album appeared in the top 100 of the US Album Chart.
Other Releases
* 1993 - The Original Demos
* 1996 - Tickets for a Prayer Wheel (EP)
* 2002 - Mega 3 Collection
* 2005 - The Early Years
* 2006 - Blue on Blue (Leigh Nash's solo album)
* 2006 - Wishing for This (Leigh Nash's EP)
* 2007 - Stars in My Eyes (Leigh Nash's single)
* 2008 - My Dear Machine EP
Singles
Year | Single | Album | US | US AC | US Adult Top 40 | UK | AUS | RIAA Certification |
---|---|---|---|---|---|---|---|---|
1996 | "Angeltread" | This Beautiful Mess | – | – | – | – | – | – |
1999 | "Kiss Me" | Sixpence None the Richer | 2 | 2 | 2 | 4 | 1 | Gold |
1999 | "There She Goes" | Sixpence None the Richer | 32 | 19 | 7 | 14 | 47 | – |
2000 | "I Can't Catch You" | Sixpence None the Richer | – | – | – | – | – | – |
2002 | "Breathe Your Name" | Divine Discontent | – | – | 18 | – | – | |
2003 | "Don't Dream It's Over" | Divine Discontent | 78 | 12 | 9 | – | – | |
2008 | "My Dear Machine" | My Dear Machine EP | – | – | – | – | – | – |
Christian Music Links!
No comments:
Post a Comment